Glossary
| ANPR | Automatic Number Plate Recognition |
| BCU | Basic Command Unit |
| CJSSS | Criminal Justice: Simple Speedy Summary |
| CSO | Community Support Officer |
| HMIC | Her Majesty’s Inspectorate of Constabulary |
| ICIDP | Initial Crime Investigators Development Programme |
| MAPPA | Multi-agency public protection arrangements |
| NPIA | National Policing Improvement Agency |
| PACT | Partners and Communities Together |
| POCA | Proceeds of Crime Act |
| PPAF | Policing Performance Assessment Framework |
| PURE | Police Use of Resources Evaluation |
| SOLO | Sexual offences liaison officers |
| SPI | Statutory Performance Indicator |
| STO | Specially Trained Officers |
| WEI | Workplace Equality Index |
Bookmark with:




