Glossary
APA | Association of Police Authorities |
BME | Black and minority ethnic |
CDRP | Crime and Disorder Reduction Partnership |
CJS | Criminal Justice System |
CONTEST | The Government’s Counter-Terrorism Strategy |
CSR | Comprehensive Spending Review |
Division | Policing Districts which match the boundaries of local authorities |
| HMIC | Her Majesty’s Inspectorate of Constabulary |
| HR | Human Resources |
| ICF | Integrated competency framework |
| IPLDP | Initial Police Learning and Development Programme |
| LAA | Local Area Agreement |
| LCJB | Local Criminal Justice Board |
| LSP | Local Strategic Partnership |
| MAPPA | Multi-Agency Public Protection Arrangements |
| MARAC | Multi-Agency Risk Assessment Conferences |
| NPIA | National Policing Improvement Agency |
| PACT | Partners and Communities Together |
| PDR | Performance and development review |
| PPAF | Policing Performance Assessment Framework |
| Protective Services | Includes counter-terrorism and extremism, serious organised and cross-border crime, civil contingencies and emergency planning, critical incident management, major crime (requiring the appointment of a senior investigating officer), public order, strategic roads policing and protecting vulnerable people. |
| PSA | Public Service Agreement targets – agreed between Government departments and HM Treasury. Police forces are expected to make a significant contribution to achieving Home Office targets. |
| PURE | Police Use of Resources Evaluation |
| Sanction Detection | Offences detected by way of charge, summons, caution, fixed penalty for disorder or offences admitted and taken into consideration |
| SOCA | Serious Organised Crime Agency |
| SOLO | Sexual Offence Liaison Officer |
| SPI | Statutory Performance Indicator |
| STO | Specially Trained Officer |
| UKBA | UK Border Agency |
Bookmark with:




