Home
/ Freedom Of Information
/ Publication Scheme
/ What Our Priorities Are And How We Are Doing
/ Statistics On Ethnicity Of People Charged 2009
Statistics On Ethnicity Of People Charged 2009
| Force | Number | % of total |
| Total Charges during 2009 | 15363 | |
| Total C&B during 2009 | 11958 | 77.8% |
| Total C&D during 2009 | 3405 | 22.2% |
| Total BME charges 2009 | 1089 | 7.1% |
| BME C&B during 2009 | 781 | 71.7% |
| BME C&D during 2009 | 308 | 28.3% |
| Total White charges 2009 | 14237 | 92.7% |
| White C&B during 2009 | 11146 | 78.3% |
| White C&D during 2009 | 3091 | 21.7% |
| Total Not stated | 37 | 0.2% |
| Not stated C&B during 2009 | 31 | 83.8% |
| Not stated C&D during 2009 | 6 | 16.2% |
| Herefordshire | Number | % of total |
| Total Charges during 2009 | 2084 | |
| Total C&B during 2009 | 1570 | 75.3% |
| Total C&D during 2009 | 514 | 24.7% |
| Total BME charges 2009 | 63 | 3.0% |
| BME C&B during 2009 | 30 | 47.6% |
| BME C&D during 2009 | 33 | 52.4% |
| Total White charges 2009 | 2021 | 97.0% |
| White C&B during 2009 | 1540 | 76.2% |
| White C&D during 2009 | 481 | 23.8% |
| Not Stated | Nil |
| South Worcestershire | Number | % of total |
| Total Charges during 2009 | 4125 | |
| Total C&B during 2009 | 3326 | 80.6% |
| Total C&D during 2009 | 799 | 19.4% |
| Total BME charges 2009 | 284 | 6.88% |
| BME C&B during 2009 | 213 | 75.0% |
| BME C&D during 2009 | 71 | 25.0% |
| Total White charges 2009 | 3840 | 93.09% |
| White C&B during 2009 | 3112 | 81.0% |
| White C&D during 2009 | 728 | 19.0% |
| Not Stated | 1 | 0.02% |
| Not stated C&B during 2009 | 1 | 100.0% |
| Not stated C&D during 2009 | 0 | 0.0% |
| North Worcestershire | Number | % of total |
| Total Charges during 2009 | 4172 | |
| Total C&B during 2009 | 3242 | 77.7% |
| Total C&D during 2009 | 930 | 22.3% |
| Total BME charges 2009 | 429 | 10.28% |
| BME C&B during 2009 | 301 | 70.2% |
| BME C&D during 2009 | 128 | 29.8% |
| Total White charges 2009 | 3719 | 89.14% |
| White C&B during 2009 | 2922 | 78.6% |
| White C&D during 2009 | 797 | 21.4% |
| Not Stated | 24 | 0.58% |
| Not stated C&B during 2009 | 19 | 79.2% |
| Not stated C&D during 2009 | 5 | 20.8% |
| Shropshire Division | Number | % of total |
| Total Charges during 2009 | 2498 | |
| Total C&B during 2009 | 1863 | 74.6% |
| Total C&D during 2009 | 635 | 25.4% |
| Total BME charges 2009 | 80 | 3.20% |
| BME C&B during 2009 | 46 | 57.5% |
| BME C&D during 2009 | 34 | 42.5% |
| Total White charges 2009 | 2408 | 96.40% |
| White C&B during 2009 | 1808 | 75.1% |
| White C&D during 2009 | 600 | 24.9% |
| Not Stated | 10 | 0.40% |
| Not stated C&B during 2009 | 9 | 90.0% |
| Not stated C&D during 2009 | 1 | 10.0% |
| Telford & Wrekin Division | Number | % of total |
| Total Charges during 2009 | 2484 | |
| Total C&B during 2009 | 1957 | 78.8% |
| Total C&D during 2009 | 527 | 21.2% |
| Total BME charges 2009 | 233 | 9.38% |
| BME C&B during 2009 | 191 | 82.0% |
| BME C&D during 2009 | 42 | 18.0% |
| Total White charges 2009 | 2249 | 90.54% |
| White C&B during 2009 | 1764 | 78.4% |
| White C&D during 2009 | 485 | 21.6% |
| Not Stated | 2 | 0.08% |
| Not stated C&B during 2009 | 2 | 100.0% |
| Not stated C&D during 2009 | 0 | 0.0% |
Key:
C&B = Charged and bailed
C&D= Charged and detained for court
For a full breakdown of all charges by ethnicity, please download the attached file (Microsoft Excel format).
Bookmark with:




