FREEDOM OF INFORMATION REQUEST REFERENCE NO: 300785
I write in connection with your request for information which was received on 20th December 2023. Please find below the response to your request:
Would it also be possible to request information on vehicle seizures in 2023?
Please may you provide me with:
• The number of vehicles seized by the police in 2023
• The number of seized vehicles that were returned to owners
• The number of vehicles sold at auction or destroyed
• The reasoning behind each of these seizures
Reply
• The number of vehicles seized by the police in 2023
• The reasoning behind each of these seizures
Roads Policing - Recovery Figures by Month 2023
Month / Reason for seizure JAN FEB MARCH APRIL MAY JUNE JULY AUGUST SEPT OCT NOV DEC
Abandoned 25 31 43 40 26 30 44 43 50 48 20 54
Breakdowns 29 16 31 34 36 25 40 27 42 62 41 35
Burnt Out 4 4 4 7 4 1 8 3 6 6 7 4
Fatal / Life Changing Injury 14 5 7 7 16 6 13 30 7 26 14 12
Obstruction 40 35 24 28 31 32 36 34 24 43 34 29
PACE 10 20 15 15 13 13 12 19 16 13 6 9
Police to Pay 9 2 5 5 5 2 1 5 1 4 4 1
Police Vehicles 19 10 8 2 1 20 1 2 6 5 0 4
RTC 259 194 217 214 209 221 200 169 219 199 294 270
S165 No Insurance / No Licence 168 136 137 186 208 180 166 182 158 173 211 192
S59 2 0 0 1 1 1 2 2 26 1 0 0
S99 37 29 35 27 32 45 23 43 53 39 59 25
Section 29 DVLA 22 27 33 25 33 16 32 28 26 18 22 19
Section 29 Foreign 0 0 1 0 0 0 0 0 0 0 1 0
Stolen 61 68 40 64 58 50 57 63 69 63 59 43
Total 699 577 600 655 673 642 635 650 703 700 772 697
• The number of seized vehicles that were returned to owners
• The number of vehicles sold at auction or destroyed
• month collected by owner/rep disposed of/auctioned
Jan 484 140
Feb 385 138
Mar 403 141
Apr 442 143
May 426 174
Jun 428 133
Jul 399 155
Aug 392 163
Sep 395 172
Oct 424 150
Nov 475 153
Dec 345 94