FREEDOM OF INFORMATION REQUEST REFERENCE NO: 298017
I write in connection with your request for information which was received on 14th December 2023. Please find below the response to your request:
I would like to request an ethnic breakdown of suspect and victim for total crimes broken down annually back 10 years
I would like to request an ethnic breakdown of suspect and victim for specific crimes broken down annually back 5 years (or totalled if not possible annually)
These specific crimes would be:
Homicide
Robbery
Theft
Sexual offences
Drug offences
Burglary
Possession of weapons
Reply
I would like to request an ethnic breakdown of suspect and victim for total crimes broken down annually back 10 years
Number of suspects/victims by ethnicity (officer defined) Calendar Year Grand Total
201820192020202120222023 (Jan-Nov)
Suspect 49,868 55,841 51,616 53,782 61,190 53,873 326,170
Arabic Or North African 64 109 65 99 133 119 589
Asian 1,076 1,236 1,310 1,280 1,466 1,197 7,565
Black 1,415 1,522 1,377 1,363 1,391 1,323 8,391
Chinese, Japanese, Or Any Other South East Asian 41 50 56 67 86 53 353
White - North European 36,740 41,263 38,543 41,918 48,123 42,847 249,434
White - South European 570 636 777 643 715 733 4,074
Unknown 1,213 1,446 1,530 2,042 3,867 3,061 13,159
Not recorded 8,749 9,579 7,958 6,370 5,409 4,540 42,605
Victim 62,600 66,393 59,102 64,015 73,614 61,208 386,932
Arabic Or North African 71 68 73 142 168 159 681
Asian 942 1,044 1,004 1,442 1,565 1,381 7,378
Black 647 762 620 871 1,047 939 4,886
Chinese, Japanese, Or Any Other South East Asian 85 102 83 79 118 118 585
White - North European 35,662 37,932 34,737 43,839 51,307 42,657 246,134
White - South European 371 473 488 570 651 599 3,152
Unknown 1,844 2,086 2,034 4,223 8,079 6,807 25,073
Not recorded 22,978 23,926 20,063 12,849 10,679 8,548 99,043
Grand Total 112,468 122,234 110,718 117,797 134,804 115,081 713,102
I would like to request an ethnic breakdown of suspect and victim for specific crimes broken down annually back 5 years (or totalled if not possible annually)
Number of suspects/victims by ethnicity (officer defined) broken down for specific Home Office offence groupings Calendar Year Grand Total
201820192020202120222023 (Jan-Nov)
HOMICIDE 39 34 60 45 60 23 261
Suspect 25 18 48 29 37 16 173
Arabic Or North African 1 1
Asian 3 1 4 5 13
Black 2 15 6 23
Chinese, Japanese, Or Any Other South East Asian 1 1
White - North European 18 11 15 26 25 6 101
White - South European 1 1
Unknown 1 1 2 1 5
Not recorded 3 4 13 2 2 4 28
Victim 14 16 12 16 23 7 88
Asian 1 1 2
Black 2 1 3
White - North European 6 2 3 7 12 5 35
Unknown 1 4 5
Not recorded 8 13 7 8 6 1 43
SEXUAL OFFENCES 5,895 5,883 5,466 6,378 6,848 5,847 36,317
Suspect 2,625 2,560 2,414 2,817 2,982 2,639 16,037
Arabic Or North African 6 13 5 13 16 15 68
Asian 133 70 82 82 84 65 516
Black 55 50 49 63 64 80 361
Chinese, Japanese, Or Any Other South East Asian 2 3 2 9 4 5 25
White - North European 1,580 1,620 1,616 1,935 2,018 1,820 10,589
White - South European 26 19 30 28 50 29 182
Not recorded 749 691 551 546 492 378 3,407
Unknown 74 94 79 141 254 247 889
Victim 3,270 3,323 3,052 3,561 3,866 3,208 20,280
Arabic Or North African 1 2 1 5 4 13
Asian 22 24 34 48 45 38 211
Black 55 31 21 41 56 47 251
Chinese, Japanese, Or Any Other South East Asian 3 4 5 2 3 5 22
White - North European 1,998 2,012 1,885 2,507 2,680 2,233 13,315
White - South European 19 19 29 26 54 34 181
Unknown 108 122 95 255 480 408 1,468
Not recorded 1,064 1,109 983 681 543 439 4,819
ROBBERY 977 1,185 1,011 847 1,144 1,051 6,215
Suspect 422 532 480 377 501 483 2,795
Arabic Or North African 1 1 1 3 6
Asian 13 13 24 23 22 16 111
Black 28 48 44 11 28 27 186
Chinese, Japanese, Or Any Other South East Asian 1 1
White - North European 334 406 357 304 409 385 2,195
White - South European 7 10 5 6 11 15 54
Unknown 11 10 9 10 14 16 70
Not recorded 28 44 40 23 17 20 172
Victim 555 653 531 470 643 568 3,420
Arabic Or North African 2 1 2 1 6
Asian 19 25 12 16 19 13 104
Black 8 9 2 8 7 8 42
Chinese, Japanese, Or Any Other South East Asian 3 1 1 3 8
White - North European 310 401 355 325 430 399 2,220
White - South European 9 9 6 3 9 8 44
Unknown 13 21 17 24 81 56 212
Not recorded 193 185 138 94 94 80 784
BURGLARY 7,507 7,010 5,234 4,544 5,305 5,041 34,641
Suspect 1,506 1,685 1,067 918 1,220 1,343 7,739
Arabic Or North African 1 4 5
Asian 23 37 24 12 22 23 141
Black 30 53 38 23 28 34 206
Chinese, Japanese, Or Any Other South East Asian 1 1 2 4
White - North European 1,210 1,423 849 780 1,022 1,094 6,378
White - South European 20 8 23 13 19 48 131
Unknown 32 25 26 18 47 65 213
Not recorded 190 139 105 72 76 79 661
Victim 6,001 5,325 4,167 3,626 4,085 3,698 26,902
Arabic Or North African 5 8 4 6 8 31
Asian 63 57 31 50 66 63 330
Black 29 25 21 23 18 21 137
Chinese, Japanese, Or Any Other South East Asian 14 12 8 18 12 14 78
Not recorded 3,153 2,834 2,188 1,185 1,044 831 11,235
Unknown 149 127 121 261 593 534 1,785
White - North European 2,578 2,239 1,767 2,061 2,319 2,201 13,165
White - South European 10 31 23 24 27 26 141
THEFT 14,826 14,209 10,570 10,448 12,526 13,101 75,680
Suspect 7,351 7,630 5,273 4,990 6,148 7,339 38,731
Arabic Or North African 5 2 6 2 3 9 27
Asian 49 68 60 55 43 44 319
Black 143 128 104 102 74 99 650
Chinese, Japanese, Or Any Other South East Asian 3 10 2 2 10 3 30
White - North European 5,832 6,076 4,195 4,042 5,022 6,130 31,297
White - South European 147 186 156 81 143 124 837
Unknown 167 210 173 247 437 540 1,774
Not recorded 1,005 950 577 459 416 390 3,797
Victim 7,475 6,579 5,297 5,458 6,378 5,762 36,949
Arabic Or North African 10 5 6 6 10 12 49
Asian 135 115 112 106 121 126 715
Black 53 59 44 39 73 75 343
Chinese, Japanese, Or Any Other South East Asian 11 7 7 4 10 13 52
White - North European 3,713 3,248 2,501 3,304 3,963 3,433 20,162
White - South European 49 28 39 45 43 49 253
Unknown 202 200 186 571 920 900 2,979
Not recorded 3,302 2,917 2,402 1,383 1,238 1,154 12,396
DRUG OFFENCES 2,360 2,625 2,902 2,593 2,142 2,074 14,696
Suspect 2,355 2,622 2,900 2,591 2,140 2,073 14,681
Arabic Or North African 2 8 6 3 6 11 36
Asian 155 176 164 134 110 109 848
Black 229 201 187 173 126 117 1,033
Chinese, Japanese, Or Any Other South East Asian 6 7 11 10 7 4 45
White - North European 1,546 1,781 1,942 1,881 1,582 1,552 10,284
White - South European 28 41 56 51 49 53 278
Unknown 40 53 74 61 91 81 400
Not recorded 349 355 460 278 169 146 1,757
Victim 5 3 2 2 2 1 15
Asian 1 1
White - North European 2 1 1 1 5
Unknown 1 2 1 4
Not recorded 1 2 2 5
POSSESSION OF WEAPONS 1,014 1,220 1,054 1,004 1,303 1,291 6,886
Suspect 827 918 845 792 947 923 5,252
Arabic Or North African 3 2 5
Asian 27 28 35 30 33 21 174
Black 58 41 33 42 45 39 258
Chinese, Japanese, Or Any Other South East Asian 1 2 1 1 5
White - North European 578 656 570 598 758 744 3,904
White - South European 9 10 18 15 7 18 77
Unknown 19 20 20 27 45 40 171
Not recorded 135 161 165 78 58 61 658
Victim 187 302 209 212 356 368 1,634
Asian 5 14 5 4 9 4 41
Black 3 7 7 6 8 10 41
White - North European 124 182 121 151 253 272 1,103
White - South European 3 3 1 3 5 15
Unknown 4 14 11 9 39 34 111
Not recorded 51 82 62 41 44 43 323
Grand Total 32,618 32,166 26,297 25,859 29,328 28,428 174,696
Caveats:
Data is only available for the last 5 years.
It should be noted the totals in the Issue tables reflect the number of victims and suspects to the total number of offences and NOT the number of offences themselves. Not every offence will have a victim or suspect identified and there may be multiple suspects/victims to one individual offence. Some offences will not have a victim and only suspect(s) will be recorded (eg. Possession of Drugs/Possession of Firearms/Possession of Other Weapons/Possession of Article with Blade or Point). Therefore, the numbers of victims and the numbers of suspects should not be expected to match.
Ethnicity of a victim/suspect can be captured as ‘self-defined’ or ‘officer-defined’. Despite ‘Ethnicity’ being a mandatory field, historically the fields have not always been completed.